Advertising Rate Schedule |
||||||
Display Ad Rates * |
||||||
| 1
x Rate/ per insert |
3
x Rate/ per insert |
6
x Rate/ per insert |
9
x Rate/ per insert |
12
x Rate/ per insert |
||
| Full page | $300 | $275 | $250 | $200 | $195 | |
| 1/2 page | $195 | $175 | $155 | $135 | $100 | |
| 1/4 page | $100 | $95 | $90 | $80 | $70 | |
| 1/12 page | $70 | $60 | $50 | $40 | $35 | |
| 1/16 page | $35 | $30 | $28 | $25 | $20 | |
| * All display advertising prices are based on per insertion. | ||||||
Legal Ad Rates |
||||||
| Probate | $212 | |||||
| Standard | $118 | |||||
| Foreign | $199/$170 | |||||
| Small Estates | $34 | |||||
| Divorce/Custody | $100 | |||||
| Name Change | $74 | |||||
| Adoption | $100 | |||||
| Annual Report | $30 | |||||
| All Others | $2.08 per line | |||||
Classified Ad Rates |
||||||
| 1-5 insertions | $.42 per word | ($.45 per word for non-subscribers) | ||||
| 6+ insertions | $.31 per word | ($.35 per word for non-subscribers) | ||||
| Box replies | $10.00 per ad | |||||
Advertising Requirements All display ads are to be submitted in an electronic format (PDF preferred). Ads must be submitted at least 5 days prior to date when ad is to run. Display ads are placed randomly throughout the issue, exact locations cannot be specified (except for full- or half-page ads). |
||||||